Majors & Courses / Explore
CBS Majors / Genetics, Cell Biology and Development
Sample syllabus: GCD 4034
GCD 4034 - Molecular Genetics
Spring, 2005
Class Schedule
Instructors: Dr. Jeffrey Simon, Dr. David Zarkower
Teaching Assistant: Anna Selmecki
| Lecture | Date | Topics | Lecturer |
|---|---|---|---|
| 1 | Jan.19 | Gene structure/organization in eukaryotes | Simon |
| 2 | Jan.21 | Recombinant DNA – Gene isolation and cloning | Simon |
| 3 | Jan.24 | Recombinant DNA – Gene characterization, manipulation | Simon |
| 4 | Jan.26 | Model genetic systems | Simon |
| 5 | Jan.28 | " | Simon |
| 6 | Jan.31 | Mechanisms of mutations | Simon |
| 7 | Feb.2 | " | Simon |
| 8 | Feb.4 | Transposable elements | Simon |
| 9 | Feb.7 | " | Simon |
| 10 | Feb.9 | Genome alterations/ transgenesis, transformation systems | Simon |
| 11 | Feb.11 | Creating loss of function: Targeted mutations/ mouse KOs | Simon |
| 12 | Feb.14 | Creating loss of function: Inhibiting gene expression | Simon |
| 13 | Feb.16 | " | Simon |
| 14 | Feb.18 | Review Session I | |
| 15 | Feb.21 | Exam I | |
| 16 | Feb.23 | Gene Regulation - Transcription initiation | Zarkower |
| 17 | Feb.25 | " | Zarkower |
| 18 | Feb.28 | " | Zarkower |
| 19 | Mar.2 | Gene Regulation - Transcription elongation | Zarkower |
| 20 | Mar.4 | " | Zarkower |
| 21 | Mar.7 | RNA splicing and maturation | Zarkower |
| 22 | Mar.9 | " | Zarkower |
| 23 | Mar.11 | MicroRNAs and translational regulation | Zarkower |
| March 14-18 | SPRING BREAK | ||
| 24 | Mar.21 | MicroRNAs and translational regulation (cont.) | Zarkower |
| 25 | Mar.23 | " | Zarkower |
| 26 | Mar.25 | Post-translational protein modifications | Zarkower |
| 27 | Mar.28 | " | Zarkower |
| 28 | Mar.30 | Review Session II | |
| 29 | Apr.1 | Exam II | |
| 30 | Apr.4 | Nucleosome structure and organization | Simon |
| 31 | Apr.6 | Histone and DNA modifications | Simon |
| 32 | Apr.8 | Chromatin remodeling | Simon |
| 33 | Apr.11 | " | Simon |
| 34 | Apr.13 | X chromosome inactivation | Simon |
| 35 | Apr.15 | Chromosome structure/function: centromeres | Simon |
| 36 | Apr.18 | Chromosome structure/function: telomeres | Zarkower |
| 37 | Apr.20 | Genome projects | Zarkower |
| 38 | Apr.22 | Comparative genome analysis/ chromosome evolution | Zarkower |
| 39 | Apr.25 | Comparative gene expression analysis - microarrays | Zarkower |
| 40 | Apr.27 | " | Selmecki |
| 41 | Apr.29 | " | Selmecki |
| 42 | May 2 | Proteomics | Zarkower |
| 43 | May 4 | " | Zarkower |
| 44 | May 6 | Review Session III | |
| May 10 | FINAL EXAM Time: 1:30 – 3:30 pm |
"S" indicates supplementary reading from sources besides the "Molecular Biology" textbook = review articles and/or material provided in class. This syllabus is subject to revision.
