Undergraduate courses
The department is committed to excellence in the classroom, in the laboratory and in field courses. A number of Plant Biology faculty members have received awards for their contributions to undergraduate education.
Because the department transects all of biology, from molecules to ecosystems, faculty members participate in courses that cover the entire field of biology. These courses range from freshman seminars and introductory biology to molecular biology, cell biology, genetics, genomics, developmental biology, evolution, ecology, population biology, and bioinformatics.
View course descriptions and OneStop's class schedule for more information.
BIOLOGY | ||
| number | course title | term(s) |
| Biol 1001 | Introductory Biology Evolutionary & Ecological Perspectives | Spring |
| Biol 1905 | Freshman Seminar: Topics differ each semester. | Fall |
| Biol 2022 | General Botany | Fall/Spring |
| Biol 3002 | Plant Biology: Function | Spring |
| Biol 3005W | Plant Function Laboratory | Spring |
| Biol 3007W | Plant Biology: Diversity and Adaptation | Fall |
| Biol 3272 | Applied Biostatistics | Fall |
| Biol 3409 Biol 5409 | Evolution | Fall |
| Biol 4003 | Genetics (For Biology majors) | Fall/Spring |
| Biol 4004 | Cell Biology (For Biology majors) | Fall/Spring |
| Bio 5485 | Introduction Bioinformatics | Fall |
PLANT BIOLOGY | ||
| number | course title | term(s) |
| PBio 1212 | Plants & Society | Spring |
| PBio 4321 | Minnesota Flora | Fall, Even years |
| PBio 4511 | Flowering Plant Diversity | Spring, Even Years |
| PBio 4601/5601 | Topics in Plant Biochemistry | Spring, Odd Years |
| PBio 5301 | Plant Genomics | Fall |
| PBio 5309 | Molecular Ecology And Ecological Genomics | Fall |
| PBio 5412 | Plant Physiology | Fall |
| PBio 5514 | Plant Molecular Biology | Fall |
| PBio 5516/4516W | Plant Cell Biology | Spring, Odd Years |
| PBio 5960 | Special Topics | Fall |

